Place of Origin:
Made in China
Brand Name:
Belparts
Model Number:
EX200-3
Excavator ZX200-3 hydraulic swing reduction gear 9196963 swing gearbox swing device
Product Description
Appliion |
Excavator |
Part name |
Swing Gearbox |
Material |
Steel |
Model |
EX200-3 |
MOQ |
1PC |
Payment term |
T/T&Paypal |
Delivery Time |
Within 2 days after receiving the payment |
Packing |
Standard shipping package |
List of spare parts
# | Part No | Part Name | Qty. | Price request |
---|---|---|---|---|
01 | 2044634 | SHAFT; PROP. | 1 | |
02 | 3083742 | SLEEVE | 1 | |
03 | A811120 | O-RING | 1 | |
04 | 4402481 | BRG.; ROL. | 1 | |
05 | 1027617 | HOUSING | 1 | |
05 | 1032876 | HOUSING | 1 | |
06 | 4411535 | SEAL; OIL | 1 | |
07 | 4402637 | BRG.; ROL. | 1 | |
08 | 3086064 | NUT | 1 | |
09 | 4411122 | PLATE; LOCK | 1 | |
10 | J901020 | BOLT | 2 | |
11 | 1026662 | CARRIER | 1 | |
12 | 4187590 | PLATE; THRUST | 1 | |
13 | 3084729 | GEAR; PLANETARY | 3 | |
14 | 4336929 | PLATE; THRUST | 6 | |
15 | 4336925 | PIN | 3 | |
15 | 4488904 | PIN | 3 | |
16 | 4027427 | PIN; SPRING | 3 | |
17 | 4427630 | BRG.; NEEDLE | 6 | |
17 | 4461644 | BRG.; NEEDLE | 6 | |
17 | 4631475 | BRG.; NEEDLE | 6 | |
18 | 3080912 | GEAR; SUN | 1 | |
20 | 1025957 | GEAR; RING | 1 | |
21 | M341645 | BOLT; SOCKET | 12 | |
23 | 1025912 | CARRIER | 1 | |
24 | 4403371 | PLATE; THRUST | 1 | |
25 | 3082517 | GEAR; PLANETARY | 3 | |
26 | 4404506 | BRG.; NEEDLE | 3 | |
27 | 4403082 | PLATE; THRUST | 3 | |
28 | 4336923 | PIN | 3 | |
29 | 4051262 | PIN; SPRING | 3 | |
30 | 3084056 | GEAR; SUN | 1 | |
33 | 3089362 | PIPE | 1 | |
35 | 4445352 | PLUG | 2 | |
36 | 94-2012 | PLUG | 1 | |
61 | 3090308 | COVER (FOR TRANSPORTATION) | 1 | |
62 | J011230 | BOLT; SEMS | 4 | |
62 | J271230 | BOLT; SEMS (FOR TRANSPORTATION) | 4 | |
63 | 3053093 | NAME-PLATE (FOR TRANSPORTATION) | 1 | |
64 | M492564 | SCREW; DRIVE (FOR TRANSPORTATION) | 2 | |
100 | 4398514 | MOTOR; OIL | 1 | |
101 | 991342 | RING; RETAINING | 1 | |
103 | M341228 | BOLT; SOCKET | 8 | |
103 | 4614096 | BOLT; SOCKET | 8 | |
104 | 4264452 | PIPE | 1 | |
105 | 3074223 | GAUGE; LEVEL | 1 | |
106 | 4332658 | PIPE | 1 | |
107 | 4343365 | CAP | 1 | |
109 | 3053093 | NAME-PLATE | 1 | |
110 | M492564 | SCREW; DRIVE | 2 | |
200 | 9196963 | SWING DEVICE (WITHOUT MOTOR) | 1 |
|
Company Information
Packing
Why Choose Us
Hot Products
Certifiions
Send your inquiry directly to us