PC200-7 Excavator Swing Gearbox
,20Y-26-00240 Excavator Swing Gearbox
,PC200 Swing Reduction
Excavator PC200-7 swing reduction PC200 slewing gearbox 20Y-26-00240 swing gearbox
| Product name | PC200-7 Swing gearbox |
| Place of Origin: | China(mainland) |
| Model: | PC200-7 |
| Part number: | 20Y-26-00240 |
| MOQ: | 1 PCS |
| Payment term: | T/T & & Paypal |
| Delivery time: | Within 2 days after receiving the payment |
| Packing: | Standard exporting packing or as required |


Parts on group
| Pos. | Part No | Qty | Parts name | Comments |
|---|---|---|---|---|
| 20Y-26-00240 | [1] | SWING MACHINERY A. Komatsu | 212 kg. | |
| ["SN: 255706-UP"] |$1. | ||||
| 1. | 20Y-26-31110 | [1] | CASE Komatsu | 75.5 kg. |
| ["SN: 255706-UP"] | ||||
| 2. | 20Y-09-31130 | [1] | BEARING Komatsu | 6.25 kg. |
| ["SN: 255706-UP"] | ||||
| 3. | 20Y-09-31140 | [1] | BEARING Komatsu | 10.35 kg. |
| ["SN: 255706-UP"] | ||||
| 4. | 20Y-26-21142 | [1] | SHAFT Komatsu OEM | 35 kg. |
| ["SN: 255706-UP"] analogs:["20Y2621140", "20Y2621141"] | ||||
| 5. | 20Y-09-31120 | [1] | SEAL Komatsu | 0.2 kg. |
| ["SN: 255706-UP"] | ||||
| 6. | 20Y-26-22191 | [1] | COVER Komatsu | 4.6 kg. |
| ["SN: 255706-UP"] analogs:["20Y2622190"] | ||||
| 7. | 01010-81045 | [12] | BOLT Komatsu | 0.039 kg. |
| ["SN: 255706-UP"] analogs:["0101051045", "01010D1045"] | ||||
| 8. | 01643-31032 | [12] | WASHER Komatsu | 0.054 kg. |
| ["SN: 255706-UP"] analogs:["802150510", "0164331030", "0164381032", "0164371032", "0164331022", "0164321032", "0164301032", "6127212530", "802170002", "R0164331032"] | ||||
| 9. | 07000-55310 | [1] | O-RING Komatsu China | 0.033 kg. |
| ["SN: 255706-UP"] analogs:["0700045310"] | ||||
| 10. | 22U-26-21580 | [1] | CARRIER Komatsu | 8.7 kg. |
| ["SN: 255706-UP"] | ||||
| 11. | 22U-26-21540 | [4] | GEAR Komatsu | 2.46 kg. |
| ["SN: 255706-UP"] | ||||
| 12. | 20G-26-11240 | [4] | BEARING Komatsu China | 0.24 kg. |
| ["SN: 255706-UP"] analogs:["20G2611241", "20G2611410"] | ||||
| 13. | 20Y-27-21240 | [8] | WASHER Komatsu China | 0.02 kg. |
| ["SN: 255706-UP"] | ||||
| 14. | 20Y-26-22250 | [4] | PIN Komatsu China | 0.52 kg. |
| ["SN: 255706-UP"] | ||||
| 15. | 20Y-27-21280 | [4] | PIN Komatsu China | 0.01 kg. |
| ["SN: 255706-UP"] | ||||
| 16. | 20Y-26-21240 | [1] | PLATE Komatsu | 5.1 kg. |
| ["SN: 255706-UP"] | ||||
| 17. | 112-32-11211 | [1] | BOLT Komatsu | 0.09 kg. |
| ["SN: 255706-UP"] | ||||
| 18. | 22U-26-21551 | [1] | GEAR Komatsu | 25.41 kg. |
| ["SN: 255706-UP"] analogs:["22U2621551K2", "22U2621550", "R22U2621551"] | ||||
| 19. | 20Y-09-31110 | [1] | O-RING Komatsu | 0.01 kg. |
| ["SN: 255706-UP"] | ||||
| 20. | 01010-81440 | [18] | BOLT Komatsu | 0.073 kg. |
| ["SN: 255706-UP"] analogs:["0101061440", "0101031440", "0101051440", "0104031440"] | ||||
| 21. | 01643-31445 | [18] | WASHER Komatsu | 0.019 kg. |
| ["SN: 255706-UP"] analogs:["0164301432"] | ||||
| 22. | 22U-26-21530 | [1] | GEAR Komatsu | 5.8 kg. |
| ["SN: 255706-UP"] | ||||
| 23. | 22U-26-21572 | [1] | CARRIER Komatsu | 2.96 kg. |
| ["SN: 255706-UP"] analogs:["22U2621570"] | ||||
| 24. | 22U-26-21520 | [3] | GEAR Komatsu | 1.54 kg. |
| ["SN: 255706-UP"] | ||||
| 25. | 20Y-26-21280 | [3] | BEARING Komatsu | 0.1 kg. |
| ["SN: 255706-UP"] analogs:["20Y2621281", "20X2621240", "20Y2621510"] | ||||
| 26. | 22U-26-21230 | [6] | WASHER Komatsu | 1 kg. |
| ["SN: 255706-UP"] | ||||
| 27. | 22U-26-21210 | [3] | PIN Komatsu | 0.81 kg. |
| ["SN: 255706-UP"] | ||||
| 28. | 04064-03515 | [6] | RING Komatsu | 0.005 kg. |
| ["SN: 255706-UP"] | ||||
| 29. | 22U-26-21250 | [1] | WASHER Komatsu | 1 kg. |
| ["SN: 255706-UP"] | ||||
| 30. | 22U-26-21510 | [1] | GEAR Komatsu | 1.56 kg. |
| ["SN: 255706-UP"] | ||||
| 31. | 20Y-26-31510 | [1] | COVER Komatsu | 7.3 kg. |
| ["SN: 255706-UP"] | ||||
| 32. | 01010-81035 | [6] | BOLT Komatsu | 0.033 kg. |
| ["SN: 255706-UP"] analogs:["801015556", "01010D1035", "0101051035"] | ||||
| 33. | 01643-51032 | [6] | WASHER Komatsu | 0.17 kg. |
| ["SN: 255706-UP"] analogs:["R0164351032"] | ||||
| 34. | 07042-30617 | [1] | PLUG Komatsu China | |
| ["SN: 255706-UP"] | ||||
| 35. | 07042-30108 | [1] | PLUG Komatsu | 0.008 kg. |
| ["SN: 255706-UP"] analogs:["0704220108"] | ||||
| 36. | 07042-30415 | [1] | PLUG Komatsu | 0.056 kg. |
| ["SN: 255706-UP"] | ||||
Company Description


GZ Belparts Engineering Machinery Co., Ltd, founded in September 2013, is a foreign trade company, which is specialized in
procuring and selling excavator parts.
Our main products are excavator hydraulic pump, hydraulic parts, travel motor and gearbox, swing motor, and gearbox.
The founder of our company has more than 9 years experience in importing and exporting and is able to help customers solve various import and export problems. We maintain good long-term relationships with all kinds of accessories factories. Thus, we can help develop and produce new products according to customer’s requirements or samples, providing technical support to customers and offering perfect services.
Factory


Exhibition


Delivery



-
1. Commodities will be sent to all the countries all over the world.
-
2. Please make sure that your address and contact information is correct.
-
3. Products will be carefully checked before shipment.
-
4. Generally, items will be shipped 2 working days after the payment is received.
-
5.Should any delay happen due to logistic company and local customers or duties, we will inform via message or email immediately and your understanding will be highly appreciated.
-
6.Strong carton or wooden box for gear components. Wooden box for gearbox assembly
-
7.Delivery methods: By Sea, By air to the local international airport, By express like DHL TNT FEDEX
Payment

Customer Evaluation


Why Choose Us



Hot Selling



YANMAR VIO40-2 VIO40-3 VIO50-2 VIO50-3 VIO55-2 VIO55-3 Main Hydraulic Pump OEM PSVD2-17E B0600-16023 B0600-16017 Mini Excavator
Kubota U20-3 U25-3 Final Drive KYB MAG-18VP-230F OEM Travel Motor B0240-18076 RB511-61290 RB559-61290 RC157-78000 For Mini Excavator Parts
Bobcat E17 E19 E20 E17Z E20Z Swing Motor Reducer 7024418 7024419 For Mini Excavator