Place of Origin:
Made in china
Brand Name:
Belparts
Model Number:
PC220-3
Belparts Excavator main pump PC220-3 hydraulic pump 708-25-01054 708-25-10101 704-24-28201 for komatsu
Appliion:Crawler excavator
Part name:Hydraulic Main Pump
Model:PC220-3
Part number:708-25-01054 708-25-01053 708-25-01052 708-25-01051 708-25-01050 708-25-10101 704-24-28201
Warranty:3-12 months
Payment term:T/T, Trade Assurance, Paypal and etc.
Brand:Hitachi or as require
Appliion | Crawler excavator |
Part name | Hydraulic Main Pump |
Model | PC220-3 |
Part number | 708-25-01054 708-25-01053 708-25-01052 708-25-01051 708-25-01050 708-25-10101 704-24-28201 |
Warranty | 3-12 months |
Payment term | T/T, Trade Assurance, Paypal and etc. |
Brand | Hitachi or as require |
# | Part No | Part Name | Qty. | Price request |
1 | 708-25-01054 | PUMP ASS'Y | 1 | |
1 | 708-25-01053 | PUMP ASS'Y | 1 | |
1 | 708-25-01052 | PUMP ASS'Y | 1 | |
1 | 708-25-01051 | PUMP ASS'Y | 1 | |
1 | 708-25-01050 | PUMP ASS'Y | 1 | |
1 | 708-25-10101 | PUMP ASS'Y | 1 | |
1 | (708-25-11100) | PUMP SUB ASS'Y | 1 | |
2 | (704-24-28201) | PUMP ASS'Y | 1 | |
3 | (708-23-14800) | VALVE ASS'Y,RELIEF | 1 | |
4 | (708-25-15100) | SERVO VALVE ASS'Y,FRONT | 1 | |
5 | (708-25-16101) | SERVO VALVE ASS'Y,REAR | 1 | |
6 | (01010-31260) | Bolt | 2 | |
7 | (01602-01236) | WASHER,SPRING (SEE FIG.0202) | 2 | |
8 | 708-25-05030 | SHIM KIT | 1 | |
8 | Shim | 2 | ||
8 | Shim | 2 | ||
8 | Shim | 1 | ||
9 | 708-25-19111 | JOINT | 1 | |
10 | 07042-20108 | PLUG,(FOR W/O. CORROSION RESISTOR) | 1 | |
11 | 07002-02434 | O-RING,DRAIN PLUG? R.H. HALF TANK | 4 | |
12 | 07239-12410 | NUT (ITL) | 1 | |
13 | 07230-10422 | UNION,(WITH POWER TILT) | 1 | |
14 | 07002-02034 | O-RING,(NOT USED WHEN (B) SPEC.) | 2 | |
15 | 07102-20404 | HOSE,INLET | 1 | |
16 | 07231-20422 | Elbow | 1 | |
17 | 07239-12009 | NUT,(FOR LONG LEVER CONTROL) | 1 | |
18 | 708-25-19120 | Flange | 1 | |
19 | 720-68-15240 | Filter | 1 | |
20 | 07000-02021 | O-RING,WATER PIPING | 1 | |
21 | 01010-30820 | BOLT,(SANDY? DUSTY TERRAIN SPEC.) | 2 | |
22 | 01602-00825 | WASHER,SPRING?(SANDY AND DUSTY SPEC.) | 2 | |
23 | 07044-02412 | PLUG,MAGNETIC | 3 | |
24 | 706-46-53260 | Plug | 2 | |
25 | 07002-01423 | O-RING,(CRUSHER?OTHER ATT.FOR PPC CON | 2 | |
26 | 708-25-19140 | Tube | 1 | |
27 | 706-46-53180 | BOLT,JOINT | 2 | |
28 | 07000-02012 | O-RING, BETWEEN VALVE AND PUMP | 4 | |
29 | (708-25-19130) | Bolt | 8 | |
30 | (01602-00825) | WASHER,SPRING (SEE FIG.0331 OR 0331A) | 8 | |
31 | (04020-00616) | PIN,SEE FIG. K4010-71A0 | 4 | |
32 | (07000-03048) | O-ring | 2 | |
33 | 08036-21814 | CLIP,(FOR SLAG HANDLING) (FOR USA) | 1 | |
34 | 04530-01018 | BOLT, EYE | 2 | |
35 | 07042-20108 | PLUG,(FOR W/O. CORROSION RESISTOR) | 1 | |
36 | 01010-31016 | BOLT,(SANDY AND DUSTY SPEC.) | 1 | |
37 | 01643-31032 | WASHER,(WITH AUTO EMERGENCY STEERING) | 1 |
Model |
Nominal displacement(ml/r) Fore pump/ hind pump |
Pressure(MPa) | Speed(r/min) | ![]() Volumetric efficiency(≥% Fore pump/ hind pump |
L1 | L2 | L | Weight (kg) |
|||
Rated |
Max |
Optimum speed |
Speed range |
||||||||
CBSL-G25/G19-AF* | 25/19 | 25/25 | 27.5/27.5 | 1500-2500 | 800-3000 | 92/92 | 68.5 | 154.5 | 217 | 11.5 | |
CBSL-G25/G23-AF* | 25/23 | 156.5 | 219 | 11.8 | |||||||
CBSL-G25/G25-AF* | 25/25 | 157.5 | 220 | 12.1 | |||||||
CBSL-G28/G28-AF* | 28/28 | 70.3 | 162.8 | 230 | 12.4 | ||||||
CBSL-G33/G19-AF* | 33/19 | 73 | 163.5 | 226 | 12.1 | ||||||
CBSL-G33/G23-AF* | 33/23 | 165.5 | 230 | 12.4 | |||||||
CBSL-G38/G19-AF* | 38/19 | 20/25 | 25/27.5 | 77.8 | 173 | 235 | 12.8 |
Hot Products
Customer Review
Send your inquiry directly to us