Hyundai R305 Travel Motor Assy 31N8-40011 JCK-00123 for Excavator
Hyundai R305 travel motor assembly
,Excavator travel motor assy 31N8-40011
,JCK-00123 travel motor for Hyundai excavator
Belparts parts R305LC-7 travel motor gearbox 31N8-40011 JCK-00123 for hyundai excavator
The excavatortravel motor assembly is a critical component of the machine’s chassis system, responsible for supporting the entire weight and providing mobility. It typically consists of tracks, sprockets, idlers, rollers (carrier and track), and travel motors. The design of the undercarriage directly impacts the excavator’s stability, traction, and operational efficiency. A high-quality undercarriage ensures smooth movement across rough terrain, minimizes slippage and wear, and offers excellent durability for demanding applications in mining, construction, and agriculture.
| PRODUCT DESCRIPTION |
||
| Model: R305 | Ategory: Final Drive |
|
| part number: 31N8-40011 JCK-00123 |
Place of Origin:Other Country |
|
| Condition: Original & Oem |
Warranty: 12 months |
|
| MOQ: 1 pcs |
Production Capacity: 1000pcs /Month |
|
| Standard or Nonstandard: Standard |
Payment Term: L/C,T/T, Western Union, Tradeassurance |
|
| Delivery Time: 1-3 days (depend on order) |
Means of Transport: By Sea, Air or DHL/EMS |
|
| Guarantee: We will check and send detailed pictures to buyers for confirmation | ||
List of spare parts
| # | Part No | Part Name | Qty. | Price request |
|---|---|---|---|---|
| * | 31N8-40011 | TRACK MOTOR | 1 | |
| *-1 | XJCK-00123 | TRAVEL MOTOR UNIT | 1 | |
| 27 | XJCK-00045 | CASING | 1 | |
| 28 | XJCK-00122 | COVER-REAR | 1 | |
| 29 | XJCK-00121 | BLOCK-CYLINDER | 1 | |
| 30 | XJCK-00042 | RETAINER-SHOE | 1 | |
| 31 | XJCK-00041 | PLATE-FRICTION | 4 | |
| 32 | XJCK-00040 | PISTON-BRAKE | 1 | |
| 33 | XJCK-00039 | PLATE-SEPARATING | 5 | |
| 34 | XJCK-00120 | PLATE-VALVE | 1 | |
| 35 | XJCK-00037 | SHAFT | 1 | |
| 36 | XJCK-00036 | COUPLING | 1 | |
| N37 | XJCK-00035 | PLATE-SWASH | 1 | |
| N38 | XJCK-00034 | PIVOT | 2 | |
| 39 | XJCK-00077 | HOLDER-SPRING | 1 | |
| 40 | XJCK-00119 | PISTON ASSY | 9 | |
| 41 | XJCK-00031 | D-RING | 1 | |
| 42 | XJCK-00030 | D-RING | 1 | |
| 43 | XJCK-00029 | VALVE-CHECK | 3 | |
| 44 | XJCK-00028 | RING-RETAINER | 1 | |
| 45 | XJCK-00027 | RING-RETAINER | 1 | |
| N46 | XJCK-00026 | SHIM | 1 | |
| 47 | XJCK-00025 | PISTON | 1 | |
| 48 | XJCK-00024 | BALL | 1 | |
| 49 | XJCK-00023 | JOINT-BALL | 1 | |
| 50 | XJCK-00022 | SEAL-PISTON | 1 | |
| 51 | XJCK-00021 | RESTRICTOR | 1 | |
| 52 | XJCK-00020 | RESTRICTOR | 1 | |
| 53 | XJCK-00019 | SEAL-OIL | 1 | |
| 54 | XJCK-00018 | SPRING-CHECK VLV | 3 | |
| 55 | XJCK-00017 | SPRING-CYLINDER | 9 | |
| 56 | XJCK-00016 | SPRING-BRAKE | 12 | |
| 57 | XJCK-00015 | BEARING | 1 | |
| 58 | XJCK-00014 | BEARING | 1 | |
| 59 | XJCK-00013 | SCREW-CAP | 10 | |
| 60 | XJCK-00012 | PIN-PARALLEL | 1 | |
| 61 | XJCK-00011 | O-RING | 3 | |
| 62 | XJCK-00010 | O-RING | 2 | |
| 63 | XJCK-00009 | O-RING | 3 | |
| 64 | XJCK-00008 | O-RING | 1 | |
| 65 | XJCK-00007 | O-RING | 1 | |
| 66 | XJCK-00137 | RELIEF VALVE | 2 | |
| 67 | XJCK-00005 | PILOT VALVE | 1 | |
| 68 | XJCK-00138 | BRAKE VALVE | 1 | |
| 69 | XJCK-00003 | PLUG | 2 | |
| 70 | XJCK-00001 | O-RING | 2 | |
| 71 | XJCK-00076 | PLUG-EXPANDER | 1 | |
| 72 | XJCK-00075 | PLUG | 4 | |
| 73 | XJCK-00074 | PLUG | 1 | |
| *-2 | @ | FUEL INJECTION PIPE & NOZZLE SEE 4130 |
1 |

Hot products
Customer Review
Factory Superority




YANMAR VIO40-2 VIO40-3 VIO50-2 VIO50-3 VIO55-2 VIO55-3 Main Hydraulic Pump OEM PSVD2-17E B0600-16023 B0600-16017 Mini Excavator
Kubota U20-3 U25-3 Final Drive KYB MAG-18VP-230F OEM Travel Motor B0240-18076 RB511-61290 RB559-61290 RC157-78000 For Mini Excavator Parts
Bobcat E17 E19 E20 E17Z E20Z Swing Motor Reducer 7024418 7024419 For Mini Excavator