Place of Origin:
Made in china
Brand Name:
Belparts
Model Number:
R80-7
R80-7 31N1-10110 hyundai excavator control valve assembly OEM replacement
Appliion
|
Excavator
|
Part name
|
main control valve
|
Model
|
R80-7 |
Part number
|
31N1-10110 XJCK-00251 XJCK-00214 |
Warranty
|
Negotiable
|
Payment term
|
T/T, paypal, trade assurance or as required
|
After sales service
|
Online
|
# | Part No | Part Name | Qty. | Price request |
---|---|---|---|---|
* | 31N1-10110 | MAIN CONTROL VALVE 4100-4130 |
1 | |
1 | XJCK-00251 | BODY | 1 | |
*-3 | XJCK-00214 | SPOOL ASSY | 1 | |
N3 | XJCK-00253 | SPOOL | 1 | |
N19 | XJCK-00172 | HOLDER-SPRING | 1 | |
N20 | XJCK-00173 | HOLDER-SPRING | 1 | |
N21 | XJCK-00174 | END-SPOOL | 1 | |
N22 | XJCK-00175 | SPRING | 1 | |
*-5 | XJCK-00216 | SPOOL ASSY | 1 | |
N5 | XJCK-00255 | SPOOL | 1 | |
*-7 | XJCK-00218 | SPOOL ASSY | 1 | |
N7 | XJCK-00257 | SPOOL | 1 | |
*-9 | XJCK-00220 | SPOOL ASSY | 1 | |
N9 | XJCK-00259 | SPOOL | 1 | |
*-11 | XJCK-00222 | SPOOL ASSY | 1 | |
N11 | XJCK-00261 | SPOOL | 1 | |
N66 | XJCK-00224 | SPRING | 1 | |
*-21 | XJCK-00266 | CP PILOT COVER | 1 | |
N12 | XJCK-00165 | COVER-PILOT | 1 | |
N16 | XJCK-00169 | PLUG | 1 | |
N29 | XJCK-00182 | GUIDE-PISTON | 1 | |
N30 | XJCK-00183 | PISTON | 1 | |
N31 | XJCK-00184 | SPRING-LOCK VALVE | 1 | |
N32 | XJCK-00185 | PISTON | 1 | |
N33 | XJCK-00186 | PLUG | 1 | |
N35 | XJCK-00188 | BOLT-SOCKET HEAD | 3 | |
N50 | XJCK-00001 | O-RING | 1 | |
N52 | XJCK-00200 | O-RING | 1 | |
13 | XJCK-00166 | COVER-PILOT | 4 | |
14 | XJCK-00167 | COVER-PILOT | 5 | |
*-22 | XJCK-00267 | CP LOCK VALVE | 1 | |
N23 | XJCK-00176 | VALVE-LOCK | 1 | |
N24 | XJCK-00177 | POPPET | 1 | |
N25 | XJCK-00178 | RESTRICTOR-LOCK VLV | 1 | |
N26 | XJCK-00179 | SPRING-LOCK VALVE | 1 | |
N27 | XJCK-00180 | SPRING-HOLDER | 1 | |
N28 | XJCK-00181 | RING-RETAINING | 1 | |
34 | XJCK-00187 | BOLT-SOCKET HEAD | 18 | |
37 | XJCK-00190 | O-RING | 1 | |
48 | XJCK-00199 | O-RING | 10 | |
49 | XJCK-00011 | O-RING | 1 |
Send your inquiry directly to us