Place of Origin:
China
Brand Name:
Belparts
Certification:
CE
Model Number:
PC200LC-7L PC200-7L
| Item | Detailed Specification |
|---|---|
| Full Product Name | Complete Dipper Arm (Stick) Hydraulic Cylinder Assembly |
| Applicable Machinery | Komatsu PC200-7L Standard Track, PC200LC-7L Long Track Medium Excavator |
| OEM Reference Part Number | 707-01-0A310 |
| Product Grade | Construction-strength reinforced aftermarket hydraulic assembly |
| Quality Warranty | 12-month full warranty covering all factory manufacturing defects |
| Minimum Order Quantity | 1 unit, sufficient spot inventory for quick shipment |
| QC Control Standard | ISO9001 full-process traceable production; 100% high-pressure airtight leakage test & full-stroke reciprocating fatigue test before packaging |
| # | Part No. | Description | Qty |
|---|---|---|---|
| G-1 | (707-01-XZ841) | CYLINDER GROUP,(FINAL COATING) | 1 |
| G-1 | (707-01-XZ840) | CYLINDER GROUP | 1 |
| ---- | ==================== | ||
| 1 | 707-01-0A311 | CYLINDER ASS'Y | 1 |
| 1 | (707-01-0A310) | CYLINDER ASS'Y | 1 |
| 1 | 707-13-13540 | Cylinder | 1 |
| 2 | 707-76-80470 | Bushing | 4 |
| 3 | 07145-00080 | SEAL,DUST (KIT) | 4 |
| 4 | 707-58-95162 | ROD,PISTON | 1 |
| 4 | (707-58-95161) | ROD,PISTON | 1 |
| 5 | 707-27-13961 | HEAD,CYLINDER | 1 |
| 6 | 07179-13109 | RING, SNAP | 1 |
| 7 | 707-56-95510 | SEAL,DUST (KIT) | 1 |
| 8 | 707-52-90720 | Bushing | 1 |
| 9 | 707-51-95030 | PACKING,ROD (KIT) | 1 |
| 10 | 07000-15125 | O-RING, TRANSFER GEAR | 1 |
| 11 | 707-35-91370 | RING,BACK-UP (KIT) | 1 |
| 12 | 707-51-95640 | RING,BUFFER (KIT) | 1 |
| 13 | 01010-81875 | BOLT (KIT) | 12 |
| 14 | 707-41-11840 | Washer | 12 |
| 15 | 707-36-13771 | Piston | 1 |
| 16 | 707-44-13280 | RING,PISTON (KIT) | 1 |
| 17 | 707-39-13530 | RING,WEAR (KIT) | 2 |
| 18 | 707-44-13920 | Ring | 2 |
| 19 | 707-71-61070 | PLUNGER | 1 |
| 20 | 07000-15085 | O-RING,(F5350-63A0 -4 ) | 1 |
| 21 | 707-35-90960 | RING,BACK-UP (KIT) | 2 |
| 22 | 01310-01216 | SCREW,NYLON | 1 |
| 23 | 707-71-70270 | PLUNGER | 1 |
| 24 | 07020-00000 | FITTING, GREASE - UPPER HINGE PIN | 1 |
| 25 | 707-71-32770 | COLLAR | 1 |
| 26 | 707-35-91370 | RING,BACK-UP (KIT) | 2 |
| 27 | 07000-15125 | O-RING, TRANSFER GEAR | 1 |
| 28 | 04260-00635 | BOWL, CHECK VALVE | 12 |
| 29 | 707-71-91270 | Cap | 1 |
| 29A | 707-83-13010 | Valve | 1 |
| 29B | 07750-01628 | Spring | 1 |
| 29C | 707-87-14070 | Plug | 1 |
| 29D | 07002-12034 | O-RING,(FOR WITHOUT BRAKE ASSISTOR) | 1 |
| 30 | 707-86-66270 | Tube | 1 |
| 31 | 20D-62-17860 | Elbow | 1 |
| 32 | 01435-01055 | BOLT, MOUNT DRYER TO BRACKET AND FRAME | 2 |
| 33 | 01435-01040 | BOLT,(SHIM 3-PIECE) | 2 |
| 34 | 07000-13030 | O-RING,BOOM (FOR 50 FEET LONG FRONT) | 1 |
| 35 | 01435-01075 | BOLT (M10-1.50x75) | 4 |
| 36 | 07000-13035 | O-RING, UPPER COOLER INLET AND OUTLET PORTS | 1 |
| 37 | 707-88-22530 | Bracket | 1 |
| 38 | 707-88-21261 | BAND | 1 |
| 39 | 01435-01030 | BOLT - LOWER OIL COOLER OUTLET TUBEMOUNTING | 2 |
| 40 | 707-88-11560 | Plate | 1 |
| 41 | 07283-22738 | CLIP, SEAT | 2 |
| 42 | 01599-01011 | NUT,(WITH UNDER MIRROR) | 4 |
| 43 | 01643-31032 | WASHER,(WITH AUTO EMERGENCY STEERING) | 4 |
| ---- | ==================== | ||
| K | 707-99-57160 | SERVICE KIT | 1 |
| Technical Index | Standard Value |
|---|---|
| Cylinder Tube Inner Bore | 115 mm |
| Hard Chrome Plated Piston Rod Diameter | 75 mm |
| Effective Working Stroke | 1270 mm |
| Rated System Operating Pressure | 31.4 MPa |
| Factory Hydraulic Proof Test Pressure | 47.1 MPa (1.5 times rated pressure for full internal and external leak detection) |
| Barrel Raw Material | High tensile seamless alloy steel with deep precision inner honing, forming a smooth low-friction inner wall resistant to long-hour medium-load hydraulic circulation abrasion |
| Piston Rod Surface Treatment | 40CrMo quenched & tempered base substrate, 28–32μm dense hard chrome coating, surface hardness HRC68–72, excellent anti-scratch and anti-bending performance against daily collisions with gravel, tree roots and concrete edges on construction sites |
| Matching Dedicated Seal Kit PN | 707-01-0A310-KIT |
| Applicable Operating Temperature Range | -25℃ ~ +85℃ |
| Structural Feature | Thickened integrated arm connection lugs equipped with wear-resistant copper alloy self-lubricating bushings; single-stage built-in buffer valve to buffer end-stroke impact and lower vibration noise during frequent arm extension and retraction cycles |
Send your inquiry directly to us